SKINS RESULTS FOR 12/4/2014
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C McLaughlin, Charles 3 4 4 3 2 3 4 2 5 30 4 5 5 6 4 4 5 2 4 39
1 A Guzik, Richard 3 4 5 5 3 3 4 4 4 35 4 3 4 5 4 4 4 3 3 34
1 B Williams, Von 3 4 5 4 1* 3 4 2 4 30 3 3 5 3 4 2 4 5 3 32
1 B Asselin, John Eben 3 4 6 4 4 2 7 7 4 41 4 6 8 6 3 3 5 5 4 44
1 B Workman, Jerry 3 3 5 4 4 3 4 4 4 34 3 4 5 3 3 2 4 4 6 34
1 B Charbonneau, Robert 3 4 6 3 3 3 4 2 3 31 6 4 5 4 3 2 4 4 4 36
1 A Foss, John 3 4 5 4 3 3 4 4 4 34 4 4 4 4 3 4 5 3 4 35
2 A Clark, Earl 4 3 6 4 4 4 4 3 3 35 4 3 4 4 3 4 6 3 4 35
2 C Cole, Robert 4 4 8 5 4 2 3 3 3 36 5 4 4 2* 2 2 3 2 6 30
2 A Rudy, Fred 4 4 6 4 4 4 4 4 3 37 5 4 7 5 4 2 5 3 5 40
2 A Karas, Rick F 4 2* 3 6 4 4 6 2 5 36 6 3 5 4 4 2 5 2 4 35
2 C Soriano, David 4 5 5 3 2 1* 3 4 3 30 6 5 5 8 3 2 5 2 3 39
2 A Gonzales, John 4 6 5 5 3 3 3 3 6 38 4 3 3* 7 5 3 5 3 7 40
2 C Kehoe, Jerry 4 3 3 5 2 3 5 4 4 33 5 4 8 5 2 2 4 2 5 37
2 A Laufer, Ron 4 3 5 5 5 5 4 2 4 37 4 3 5 4 3 3 4 2 4 32
3 B Kary, David C 5 5 6 4 2 2 4 4 3 35 5 4 5 5 2 3 5 5 6 40
3 A Carpenter, Ronald R 5 5 6 4 5 2 4 5 5 41 5 4 5 4 3 2 3 3 4 33
3 C Obrien, Wm Mike 5 4 7 4 4 3 5 3 4 39 4 4 5 4 3 2 4 3 5 34
3 A Wibbelmann, Richard 5 3 5 4 3 4 4 3 5 36 5 3 6 4 3 3 4 4 4 36
4 C Peltier, Michael 6 5 4 5 3 2 3 3 3 34 7 9 7 5 5 1* 5 3 4 46
4 C Zell, Ron 6 5 4 3 4 2 5 15 4 48 3 6 6 4 5 3 4 6 4 41
4 B Wright, Peter 6 5 6 4 4 3 4 3 4 39 5 4 6 4 3 3 5 3 7 40
5 B Olguin, Jim 7 4 5 4 4 2 4 4 3 37 5 5 5 4 2 3 3 5 5 37
Karas, Rick F (Hole: 2 Score: 2)   2 X $3.00 = $6.00
Williams, Von (Hole: 5 Score: 1) 3)   3 X $3.00 = $9.00
Soriano, David (Hole: 6 Score: 1)   1 X $3.00 = $3.00
Gonzales, John (Hole: 12 Score: 3) 6)   6 X $3.00 = $18.00
Cole, Robert (Hole: 13 Score: 2) 1)   1 X $3.00 = $3.00
Peltier, Michael (Hole: 15 Score: 1) 2)   2 X $3.00 = $6.00