SKINS RESULTS FOR 12/11/14
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34 68    
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8        
1 B Escamilla, David 3 5 6 6 2 5 5 4 4 40 3 4 5 6 4 3 3 4 4 36 76 27 103
1 C Obrien, Wm Mike 3 4 6 3 2 2 4 4 7 35 5 3 6 6 4 3 4 3 7 41 76 30 106
1 A Karas, Rick F 3 3 4 6 3 4 4 3 4 34 3 3 6 4 4 3 5 3 3 34 68 15 83
1 B Charbonneau, Robert 3 4 6 3 3 2 3 2 4 30 3 5 5 3 4 3 2 4 3 32 62 25 87
1 B Wright, Peter 3 5 5 5 3 3 4 3 2 33 3 4 5 4 4 2 3 2 5 32 65 24 89
2 A Carpenter, Ronald R 4 7 6 3 3 3 4 4 4 38 4 6 7 5 4 2 4 5 4 41 79 21 100
2 C Soriano, David 4 3 4 4 4 4 7 2 4 36 6 4 6 5 4 2 6 3 4 40 76 38 114
2 A Clark, Earl 4 3 5 5 2 4 4 3 4 34 3 3 4 5 5 3 4 2 4 33 67 15 82
2 B Barraza, Angel 4 5 5 3 3 2 7 4 4 37 3 6 5 6 4 3 5 3 6 41 78 23 101
2 C Sylvester, A J 4 4 6 5 2 2 4 3 6 36 5 4 5 5 2 4 3 3 5 36 72 38 110
2 A Youker, Phil 4 3 7 4 5 2 3 3 4 35 5 5 5 4 2 2 4 3 5 35 70 20 90
2 B Asselin, John Eben 4 5 5 4 2 3 4 4 4 35 4 4 5 3 3 2 3 4 5 33 68 23 91
2 A Gonzales, John 4 3 6 4 2 3 3 6 7 38 4 5 7 3 3 2 5 3 4 36 74 19 93
2 C Kehoe, Jerry 4 5 3 5 3 3 5 3 4 35 5 8 5 4 3 4 6 4 5 44 79 35 114
2 B Workman, Jerry 4 5 7 4 3 2 3 4 3 35 3 4 5 3 3 3 4 4 4 33 68 25 93
3 C Holder, Daryl L 5 5 7 5 2 4 7 1* 5 41 3 4 7 5 3 3 5 3 3 36 77 33 110
3 A Rudy, Fred 5 3 3 4 3 2 3 3 4 30 5 4 6 6 4 3 4 4 4 40 70 19 89
3 B Bartelson, Chris 5 3 4 3 4 2 4 3 6 34 7 4 6 4 4 2 2 2 7 38 72 23 95
3 A Laufer, Ron 5 6 4 3 2 2 4 3 4 33 3 3 4 5 2 5 5 2 4 33 66 16 82
4 B Kary, David C 6 4 9 6 3 3 3 3 2 39 5 5 5 5 2 3 4 4 4 37 76 23 99
4 C McLaughlin, Charles 6 3 5 5 3 2 4 3 3 34 5 4 4 4 2 3 6 2 3 33 67 34 101
4 C Peltier, Michael 6 6 7 5 4 5 5 4 4 46 5 6 6 3 3 2 2 3 4 34 80 38 118
4 A Olguin, Jim 6 6 5 3 5 3 3 4 4 39 4 2* 5 3 4 2 3 3 4 30 69 22 91
$4.00 PER SKIN
Holder, Daryl L (Hole: 8  Score:  1) 8 X $4.00 = $32.00
Olguin, Jim (Hole: 11  Score:  2)   3 X $4.00 = $12.00