SKINS RESULTS FOR 11/26/14
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34 68    
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8        
1 A Olguin, Jim 3 4 4 5 3 3 3 4 5 34 5 5 4 4 3 2 5 4 5 37 71 22 93
1 A Gonzales, John 3 5 7 6 3 3 5 3 5 40 7 6 7 7 2 4 6 2 3 44 84 19 103
1 B McLaughlin, Charles 3 5 6 7 3 2 5 2 3 36 4 13 6 4 5 3 6 1* 3 45 81 33 114
2 B Workman, Jerry 4 4 6 4 3 3 5 3 4 36 4 5 7 4 2 1 5 4 2* 34 70 25 95
2 B Obrien, Wm Mike 4 3* 6 5 2 2 4 4 5 35 3 3 6 6 5 3 4 2 3 35 70 30 100
2 B Soriano, David 4 4 5 5 4 2 4 4 5 37 4 6 5 6 4 3 4 3 5 40 77 38 115
2 A Carpenter, Ronald R 4 4 5 4 2 2 4 3 5 33 5 4 5 4 2 2 3* 3 4 32 65 21 86
2 A Youker, Phil 4 4 5 4 3 5 5 4 4 38 4 5 5 6 3 2 6 5 5 41 79 19 98
3 A Karas, Rick F 5 5 4 5 3 3 5 3 4 37 3 3 4 4 3 3 4 2 4 30 67 15 82
3 B Sylvester, A J 5 6 6 6 2 3 4 2 4 38 6 4 7 6 3 3 6 2 4 41 79 38 117
4 B Zell, Ron 6 5 6 5 4 3 5 2 3 39 4 6 6 7 4 2 7 5 4 45 84 27 111
4 A Wright, Peter 6 5 5 6 4 3 3 2 4 38 4 3 6 4 2 3 5 3 5 35 73 24 97
5 B Peltier, Michael 8 4 4 6 3 3 2* 3 4 37 6 7 8 6 4 1 7 2 4 45 82 37 119
$1.50 PER SKIN (ROUNDED UP)
Obrien, Wm Mike (Hole: 2  Score:  3) 2 X $1.50 = $3.00
Peltier, Michael (Hole: 7  Score:  2) 5 X $1.50 = $8.00
Carpenter, Ronald R (Hole: 16  Score:  3) 9 X $1.50 = $15.00
McLaughlin, Charles (Hole: 17  Score:  1) 1 X $1.50 = $2.00
Workman, Jerry (Hole: 18  Score:  2) 1 X $1.50 = $2.00