Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C McLaughlin, Charles 2 5 5 4 3 4 5 1 4 33 4 4 7 5 5 3 6 1 5 40
1 C Escobedo, Robert Stev 2 7 6 3 2 4 4 3 4 35 6 4 4 4 3 2 3 4 4 34
2 A Kehoe, Jerry 3 7 6 5 2 1 7 1 4 36 5 6 7 7 2 2 4 2 5 40
2 A Peltier, Michael 3 4 5 4 3 5 5 3 8 40 6 4 6 6 3 3 4 3 6 41
2 B Workman, Jerry 3 4 5 4 4 2 3 3 3 31 4 6 6 4 4 4 2 3 5 38
2 A Zell, Ron 3 5 6 5 4 3 5 3 5 39 7 3 6 5 2 5 3 3 8 42
2 C Kohnmann, Richard 3 5 6 4 3 3 4 3 3 34 3 5 6 4 3 4 3 3 6 37
3 A Wibbelmann, Richard 4 3 5 5 4 3 5 2 5 36 4 8 3 3 3 6 3 3 5 38
3 A Laufer, Ron 4 2* 4 4 2 5 3 4 3 31 4 3 5 3 2 4 4 2 4 31
3 A Carpenter, Ronald R 4 5 6 5 3 4 3 3 5 38 3 5 6 4 3 2 2 3 4 32
3 A Cole, Robert 4 4 6 4 2 2 3 4 5 34 4 5 7 4 3 2 3 1 4 33
3 C Mittelholtz, Jerry 4 3 7 5 2 1 5 4 5 36 5 4 3 6 2 2 6 4 4 36
3 C Dinielli, Dom 4 6 7 6 1* 3 8 4 3 42 5 4 6 7 5 3 5 3 4 42
3 B Olguin, Jim 4 5 4 4 5 3 4 4 4 37 6 5 6 5 5 2 5 3 8 45
3 A Rudy, Fred 4 5 4 5 5 3 6 3 5 40 4 6 4 5 5 2 6 3 5 40
3 B Wright, Peter 4 4 6 3 4 2 5 3 2 33 4 6 7 4 3 2 5 3 5 39
3 A Carlson, Hal 4 5 5 5 2 2 4 2 6 35 4 4 12 5 3 2 4 2 5 41
3 B Kary, David C 4 5 4 4 5 4 6 5 2 39 3 5 7 4 3 3 4 2 3 34
4 A Soriano, David 5 5 5 3 2 2 3 3 4 32 5 4 10 4 3 3 4 3 4 40
4 C Obrien, Wm Mike 5 7 5 3 4 3 6 4 4 41 2 5 5 5 3 4 6 2 4 36
4 A Gonzales, John 5 4 4 5 5 3 3 2 2 33 2 2* 5 5 2 4 4 4 4 32
4 A Karas, Rick F 5 5 4 5 4 4 4 4 3 38 5 3 4 5 2 3 4 3 5 34
4 A Savala, Phillip J 5 5 4 4 2 2 4 3 6 35 5 4 6 5 2 4 6 3 3 38
4 B Charbonneau, Robert 5 6 7 3 2 3 5 4 3 38 3 4 6 4 3 4 5 2 5 36
4 C Escamilla, David 5 4 6 5 3 3 4 3 4 37  
4 A Clark, Earl 5 3 3* 3 3 3 4 3 3 30 4 4 4 6 5 4 7 2 5 41
5 C Holder, Daryl L 6 4 5 5 2 2 7 4 4 39 3 3 5 6 3 3 3 2 4 32
5 B Asselin, John Eben 6 5 7 4 3 3 6 9 3 46 5 3 7 4 3 3 3 4 5 37
6 A Sylvester, A J 7 4 6 5 3 3 4 3 7 42 7 6 7 7 2 1* 5 4 7 46
Laufer, Ron (Hole: 2  Score:  2)   2 X $4.00 = $8.00
Clark, Earl (Hole: 3  Score:  3)   1 X $4.00 = $4.00
Dinielli, Dom (Hole: 5  Score:  1)   2 X $4.00 = $8.00
Gonzales, John (Hole: 11  Score:  2)   6 X $4.00 = $24.00
Sylvester, A J (Hole: 15  Score:  1)   4 X $4.00 = $16.00