RESULTS FOR BEST BALL 10/30/14
C/P #15 R. GUZIK 11'     $5.00
C/P #17 F. RUDY 8"     $5.00
L/P #18 D. MULVILLE 6' 10"     $5.00
Flt    1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Net Out Net In Net
  Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8            
Sorted by Total then by Total              
B                     1                   2     1 2 1
Kehoe, Jerry ++4 ++7 ++7 ++6 ++7 ++5 ++8 ++5 ++5 54 ++7 ++6 ++8 ++8 ++4 +5 ++6 ++6 ++5 55 109 35 36 38 74
Escobedo, Robert Stev ++5 ++5 +5 ++6 ++4 +4 ++4 +4 ++7 44 ++6 +8 ++7 ++5 +4 +4 ++6 +4 ++8 52 96 29 29 38 67
Kary, David C +6 +5 +5 ++6 +4 +3 ++6 +4 +5 44 +5 +5 +7 ++4 +3 +5 ++5 +4 +5 43 87 22 33 32 65
  Hibner, Gary +7 +4 +6 +5 +3 +3 +6 +4 +6 44 +4 +4 +7 +5 +3 +3 +6 +5 +6 43 87 18 35 34 69
2 Best Ball-Net 5 6 8 8 4 4 6 6 7  54 7 7 11 5 4 5 7 6 7  59      54  59  113
$10..00 EACH                  
A                     3                   1     3 1 2
Bartelson, Chris +5 +7 +5 ++6 +5 +4 ++6 +4 ++6 48 +4 +5 +5 ++5 +4 +4 ++5 +4 +5 41 89 23 36 30 66
Karas, Rick F +5 +3 +5 +5 +4 4 +4 +4 +5 39 +5 +4 +4 +4 +4 5 +4 +3 +7 40 79 16 31 32 63
Walker, Don ++6 ++5 ++8 ++8 ++5 +4 ++7 +4 ++6 53 ++6 ++6 ++6 ++6 +4 +4 ++6 +5 ++7 50 103 31 37 35 72
  Kohnmann, Richard ++7 +5 +7 ++9 ++4 +3 ++7 +4 ++6 52 ++6 +7 +12 ++6 +4 +4 ++5 +3 ++6 53 105 27 38 40 78
2 Best Ball-Net 8 5 8 8 5 5 7 6 8  60 7 7 7 6 6 6 6 4 8  57      60  57  117
$9.00 EACH                  
C                     2                   4     2 4 2
Guzik, Richard +5 +4 5 +5 +4 3 +5 3 +5 39 +5 +5 +6 +4 4 3 +6 4 +5 42 81 12 33 36 69
Clark, Earl +3 +4 +7 +4 +3 3 +5 +3 +5 37 +6 +4 +4 +5 +4 3 +5 +3 +5 39 76 16 29 31 60
Laufer, Ron +4 +4 +5 +4 +4 4 +6 +3 +4 38 +7 +5 +8 +4 +4 4 +7 +5 +4 48 86 16 30 40 70
  Rhodehamel, Pete ++6 ++6 +8 ++8 ++4 +4 ++6 +5 ++6 53 ++7 +5 ++7 ++8 +4 +4 ++6 +4 ++7 52 105 29 38 38 76
2 Best Ball-Net 5 6 9 6 4 6 8 4 7  55 9 7 8 6 6 6 8 5 7  62      55  62  117
$7.00 EACH                  
C                     5                   3     5 3 3
McLaughlin, Charles ++7 ++6 ++7 ++6 ++4 +7 ++7 +4 ++6 54 ++4 ++6 ++6 ++7 +5 +3 ++8 ++5 ++6 50 104 32 38 34 72
Gonzales, John +5 +5 +6 +6 +4 +5 ++7 +4 +10 52 +5 +5 +5 +5 +5 +3 +7 +5 +5 45 97 19 42 36 78
Carpenter, Ronald R +6 +6 +5 +8 +4 +3 ++6 +5 +5 48 +6 +5 +5 +6 +3 +4 +5 +6 +5 45 93 19 38 36 74
  Charbonneau, Robert ++5 +4 +6 ++6 +5 +4 ++7 +5 ++4 46 ++5 +5 +6 ++6 +5 +4 ++5 +4 +5 45 91 25 33 33 66
2 Best Ball-Net 7 7 9 8 5 5 9 6 6  62 5 8 8 8 6 4 7 6 8  60      62  60  122
             
B                     5                   3     5 3 3
Rudy, Fred +5 +4 +7 +5 +5 +4 +7 +4 +5 46 +7 +6 +7 +5 +3 +3 +5 +2 +5 43 89 18 37 34 71
Mulville, Donald ++5 ++7 ++9 ++6 ++4 +3 ++7 ++6 ++8 55 ++5 ++7 ++6 ++6 ++4 +5 ++6 ++3 ++7 49 104 34 38 32 70
Wibbelmann, Richard +5 +5 +8 +5 +2 +6 +5 +4 +5 45 +5 +9 +5 +5 +6 4 +5 +4 +5 48 93 17 36 40 76
  Rose, George ++5 +5 +6 ++6 +4 +4 ++7 +4 ++5 46 ++6 +6 +6 ++6 +5 +4 ++6 +4 +6 49 95 25 33 37 70
2 Best Ball-Net 6 7 11 8 3 5 9 6 7  62 7 10 8 8 4 5 8 2 8  60      62  60  122
             
B                     7                   2     7 2 4
Sylvester, A J ++7 ++7 ++8 ++8 ++5 ++4 +++8 ++5 ++7 59 ++9 ++8 ++9 ++8 ++5 ++4 +++6 ++5 ++8 62 121 38 40 43 83
Wright, Peter +5 +6 +6 ++7 +4 +5 ++6 +5 +5 49 +5 +5 +7 ++5 +4 +3 ++6 +4 +5 44 93 22 38 33 71
Peltier, Michael ++6 ++6 ++10 ++7 ++4 +5 ++7 ++5 ++7 57 ++5 ++6 ++9 ++9 ++4 +4 ++6 ++3 ++7 53 110 34 40 36 76
  Smith, James R ++5 ++5 ++7 ++10 ++4 +4 ++6 ++5 ++6 52 ++5 ++8 ++6 ++6 ++4 +4 ++6 ++7 ++7 53 105 34 35 36 71
2 Best Ball-Net 7 7 10 10 4 5 8 6 8  65 6 8 10 7 4 4 7 4 9  59      65  59  124
             
C                     4                   5     4 5 4
Barraza, Angel +5 +5 +7 ++6 +4 +5 ++6 +5 +6 49 +5 +5 +7 ++6 +7 +3 ++7 +4 +6 50 99 22 38 39 77
Workman, Jerry ++8 +5 +6 ++7 +3 +4 ++6 +4 ++4 47 ++6 +5 +6 ++5 +6 +3 ++6 +3 +6 46 93 25 34 34 68
ZELL, RON ++7 ++5 ++6 ++6 ++6 +4 ++7 ++5 ++6 52 ++5 ++5 ++10 ++5 ++4 +4 ++7 ++8 ++6 54 106 34 35 37 72
  Akitomo, Hideo +6 +4 +6 ++5 +4 +4 ++6 +6 ++5 46 ++5 +5 +7 ++5 +6 +6 ++6 +4 +6 50 96 24 34 38 72
2 Best Ball-Net 9 6 9 7 5 6 8 6 5  61 6 7 11 6 7 4 8 5 9  63      61  63  124
             
A                     6                   4     6 4 5
Pena, Rudolph M ++4 +5 +6 ++6 +6 +4 ++8 +7 ++6 52 ++4 +6 +7 ++6 +4 +3 ++8 +5 ++7 50 102 26 39 37 76
Atmore, Richard A +5 +5 +8 ++6 +4 +4 ++6 +4 +6 48 +6 +4 +6 +6 +3 +4 ++7 +4 +6 46 94 21 37 36 73
Olguin, Jim +6 +5 +5 ++8 +4 +6 ++6 +4 +5 49 +7 +5 +6 +5 +4 +3 ++6 +4 +6 46 95 21 38 36 74
  Williams, Von ++5 +5 +7 ++6 +5 +4 ++5 +4 ++6 47 ++5 +6 +8 ++6 +4 +4 ++5 +6 +6 50 97 25 34 38 72
2 Best Ball-Net 5 8 9 8 6 6 7 6 8  63 5 7 10 8 5 4 7 6 10  62      63  62  125
             
B                     4                   6     4 6 6
Poole, Philip J ++6 +5 +7 ++5 +4 +5 ++7 +4 ++6 49 ++6 +5 +7 ++7 +3 +4 ++8 +5 ++7 52 101 26 36 39 75
Carlson, Hal ++7 ++8 ++8 ++6 ++4 ++4 ++6 ++4 ++6 53 ++7 ++6 ++7 ++9 ++7 +4 ++7 ++4 ++9 60 113 35 35 43 78
Jelinski, James J ++11 ++9 ++9 ++8 ++6 ++5 +++6 ++6 ++8 68 ++10 ++11 ++12 ++8 ++5 ++4 +++7 ++6 ++7 70 138 38 49 51 100
  Obrien, Wm Mike ++5 ++5 +6 ++7 ++4 +6 ++6 +6 ++7 52 ++6 +7 ++10 ++5 +4 +5 ++6 +4 ++6 53 105 29 37 39 76
2 Best Ball-Net 7 7 11 7 4 5 7 5 8  61 8 8 11 8 5 5 8 5 9  67      61  67  128
             
===Team Winners===              
Front:              
Back:              
Total: