SKINS RESULTS FOR 10/16/14
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 B Charbonneau, Robert 2* 6 5 5 1 3 5 3 2* 32 4 6 5 4 3 4 3 2 4 35
2 D Soriano, David 3 4 7 5 1 2 3 2 3 30 6 5 5 5 2 1* 7 5 3 39
2 C Obrien, Wm Mike 3 2 5 4 4 4 3 2 5 32 3 5 5 5 7 3 3 3 4 38
2 A Laufer, Ron 3 4 6 5 3 4 4 5 3 37 7 4 4 5 3 4 5 4 4 40
3 A Youker, Phil 4 3 4 5 5 3 4 4 5 37 5 5 6 6 3 4 4 3 4 40
3 C Poole, Philip J 4 5 6 4 3 1 4 3 5 35 4 5 6 3 2 3 4 4 4 35
3 A Carpenter, Ronald R 4 3 6 5 2 3 4 4 4 35 3 4 5 5 2 3 7 3 4 36
3 A Clark, Earl 4 4 4 4 3 4 4 3 5 35 4 4 6 4 3 5 5 3 4 38
3 A Rudy, Fred 4 3 4 6 3 2 4 5 4 35 5 3 6 5 2 3 5 3 4 36
3 A Guzik, Richard 4 3 5 5 3 3 5 3 4 35 3 4 4 4 4 2 5 3 4 33
3 B Barraza, Angel 4 4 6 4 3 3 3 3 5 35 4 5 5 4 2 2 5 3 6 36
3 B Wright, Peter 4 4 6 4 3 4 3 3 4 35 4 5 6 3 4 2 4 4 5 37
3 D Antunez, Carlos P 4 4 5 4 3 2 4 3 3 32 5 4 7 4 2 3 5 2 5 37
3 B Williams, Von 4 4 7 4 3 4 4 3 3 36 4 4 6 3 2 4 6 3 4 36
3 D Kehoe, Jerry 4 2 3* 5 3 5 6 1* 3 32 4 3 6 6 4 3 5 3 5 39
3 A Wibbelmann, Richard 4 3 6 5 4 4 5 2 4 37 8 4 4 4 4 5 4 2 5 40
4 B Kary, David C 5 5 7 4 3 2 3 2 4 35 4 6 5 3 2 3 5 3 5 36
4 C Kohnmann, Richard 5 4 6 3* 5 2 5 5 4 39 4 4 5 4 4 2 3 3 4 33
4 A Karas, Rick F 5 3 5 4 2 3 5 2 7 36 5 3 7 4 2 4 4 2 3 34
4 C Hartman, Jeff 5 5 5 5 2 3 4 3 4 36 3 4 5 4 4 2 3 2 4 31
4 B Workman, Jerry 5 6 6 4 3 4 3 2 8 41 4 4 5 3 3 3 4 3 5 34
4 C Dinielli, Dom 5 4 8 7 3 2 6 3 4 42 4 3 4 4 5 20
4 D McLaughlin, Charles 5 2 7 6 2 4 4 3 6 39 4 2* 6 6 4 3 4 3 4 36
5 D Cole, Robert 6 4 7 6 2 1 5 3 5 39 3 4 5 5 2 3 4 1* 5 32
6 C Pena, Rudolph M 7 4 5 5 3 2 4 5 4 39 9 4 6 3 3 4 6 4 4 43
6 D Carlson, Hal 7 5 5 5 2 1 4 2 4 35 4 3 6 4 1* 3 7 3 5 36
$3.00 PER SKIN
Charbonneau, Robert (Hole: 1  Score:  2) 1 X $3.00 = $3.00
Kehoe, Jerry (Hole: 3  Score:  3)   2 X $3.00 = $6.00
Kohnmann, Richard (Hole: 4  Score:  3) 1 X $3.00 = $3.00
Kehoe, Jerry (Hole: 8  Score:  1)   4 X $3.00 = $12.00
Charbonneau, Robert (Hole: 9  Score:  2) 1 X $3.00 = $3.00
McLaughlin, Charles (Hole: 11  Score:  2) 2 X $3.00 = $6.00
Carlson, Hal (Hole: 14  Score:  1)   3 X $3.00 = $9.00
Soriano, David (Hole: 15  Score:  1)   1 X $3.00 = $3.00
Cole, Robert (Hole: 17  Score:  1)   2 X $3.00 = $6.00