SKINS RESULTS SEP 11,2014
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 D Holder, Daryl L 2* 5 6 5 3 3 4 3 4 35 6 3 6 3 3 3 3 2 4 33
2 A Savala, Phillip J 3 5 5 7 1* 2 4 3 4 34 8 6 5 5 3 3 5 2 6 43
2 C Poole, Philip J 3 4 6 4 3 3 4 4 3 34 4 6 7 5 3 3 2* 2 5 37
2 A Clark, Earl 3 3 5 5 4 4 4 3 5 36 4 3 4 4 4 3 5 3 4 34
2 D Mulville, Donald 3 3 6 5 2 4 4 2 4 33 4 4 4 5 2 5 3 3 4 34
2 C Kohnmann, Richard 3 6 6 5 3 2 4 4 5 38 4 5 8 4 4 4 5 3 5 42
2 C Pena, Rudolph M 3 4 5 5 4 2 3 3 3 32 3 5 4 3 4 4 6 4 4 37
2 C Williams, Von 3 4 4 4 3 3 4 2 4 31 5 6 6 5 3 3 7 3 5 43
3 D Soriano, David 4 5 5 4 3 3 5 3 7 39 4 4 4 4 5 5 4 3 4 37
3 B Charbonneau, Robert 4 5 7 3 4 2 3 3 4 35 4 5 6 5 3 1* 3 5 5 37
3 A Karas, Rick F 4 4 3* 4 2 5 5 3 3 33 4 4 6 3 4 2 7 3 3 36
3 B Gonzales, John 4 4 6 6 3 3 3 4 4 37 4 4 5 4 3 4 4 2 5 35
3 B Rudy, Fred 4 4 5 8 2 3 3 2 3 34 4 5 5 4 3 3 7 3 4 38
3 C Workman, Jerry 4 4 7 4 4 3 4 3 3 36 3 3 6 3 3 3 3 3 6 33
3 C Obrien, Wm Mike 4 4 6 5 3 3 4 4 4 37 4 6 6 3 3 2 4 3 3 34
3 A Guzik, Richard 4 5 6 4 3 4 3 4 4 37 4 5 5 5 3 4 5 4 4 39
3 C Hartman, Jeff 4 4 7 4 5 2 5 3 5 39 3 5 4 4 4 2 4 2 4 32
4 A Carpenter, Ronald R 5 3 5 5 4 2 6 2 5 37 4 5 6 5 3 3 5 4 4 39
4 D Kehoe, Jerry 5 6 5 4 2 3 8 2 5 40 6 4 5 4 4 3 6 2 5 39
4 B Dinielli, Dom 5 4 5 6 3 3 4 6 6 42 3 7 4 5 3 2 5 5 6 40
4 C Ellis, William 5 3 7 6 2 4 7 4 4 42 5 3 5 4 4 3 6 3 6 39
4 B Kary, David C 5 4 6 4 3 3 5 4 4 38 4 5 5 5 5 3 3 3 4 37
4 A Wibbelmann, Richard 5 4 4 4 3 2 5 3 5 35 4 4 10 6 3 5 4 2 4 42
4 D McLaughlin, Charles 5 5 5 6 3 3 5 4 4 40 4 4 6 5 4 2 3 2 8 38
5 D Cole, Robert 6 7 4 4 4 1* 4 1* 5 36 7 5 7 6 3 3 4 4 6 45
5 D Sylvester, A J 6 5 5 5 2 2 6 4 5 40 4 5 8 5 2 2 5 4 6 41
5 B Youker, Phil 6 4 4 5 3 3 3 4 6 38 4 5 5 4 2 3 7 5 5 40
5 A Laufer, Ron 6 4 5 5 2 4 3 3 6 38 2* 4 7 3 3 3 3 2 4 31
6 C Escamilla, David 7 6 5 6 2 3 4 3 5 41 4 3 7
7 B Wright, Peter 8 5 5 3 2 2 5 5 7 42 5 6 6 5 3 3 4 2 5 39
$4.00 PER SKIN
Holder, Daryl L (Hole: 1  Score:  2)   1 X $4.00 = $4.00
Karas, Rick F (Hole: 3  Score:  3)   2 X $4.00 = $8.00
Savala, Phillip J (Hole: 5  Score:  1)   2 X $4.00 = $8.00
Cole, Robert (Hole: 6  Score:  1)   1 X $4.00 = $4.00
Cole, Robert (Hole: 8  Score:  1)   2 X $4.00 = $8.00
Laufer, Ron (Hole: 10  Score:  2)   2 X $4.00 = $8.00
Charbonneau, Robert (Hole: 15  Score:  1) 5 X $4.00 = $20.00
Poole, Philip J (Hole: 16  Score:  2)   1 X $4.00 = $4.00