SKINS RESULTS FOR 7/31/14
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Dinielli, Dom 2* 6 7 4 2 3 7 3 7 41 4 7 6 5 4 4 3 3 2* 38
2 C Mulville, Donald 3 5 7 6 2 1 5 3 4 36 4 4 4 5 2 3 5 1* 4 32
2 B Poole, Philip J 3 4 6 5 4 3 4 4 5 38 5 6 7 3 2 3 4 3 5 38  
2 C Holder, Daryl L 3 3 4 5 3 3 4 3 5 33 5 3 5 4 4 2 5 3 4 35
2 B Williams, Von 3 4 6 4 3 2 4 4 4 34 6 4 6 4 3 3 5 3 7 41
2 B Workman, Jerry 3 5 7 4 3 3 4 3 3 35 3 5 7 4 2 3 4 3 4 35
2 C Pena, Rudolph M 3 5 5 4 3 4 4 3 6 37 4 4 5 5 4 3 6 3 7 41
3 A Clark, Earl 4 3 5 6 2 4 5 3 4 36 7 4 6 5 6 4 5 2 5 44
3 A Youker, Phil 4 4 4 4 3 2 2* 2 3 28 4 4 5 5 4 3 3 2 4 34
3 A Rudy, Fred 4 4 5 5 4 3 3 3 3 34 5 4 6 4 2 3 4 3 3 34
3 B Austin, Alan 4 5 4 3 6 2 6 2 2* 34 3 3 6 4 3 2 4 4 5 34
3 B Bartelson, Chris 4 5 6 4 4 3 5 6 4 41 4 4 5 3 4 3 3 4 4 34
3 C Kehoe, Jerry 4 4 2* 4 3 0* 4 2 4 27 5 5 5 4 2 2 7 3 5 38
3 A Travis, Lawrence R 4 4 5 3 2 4 3 3 3 31 3 5 5 4 4 3 3 3 3 33
3 B Charbonneau, Robert 4 4 5 4 3 3 4 3 4 34 6 6 6 4 3 2 4 2 4 37
4 A Barraza, Angel 5 4 5 5 4 4 3 3 4 37 5 4 5 6 3 2 3 3 6 37
4 A Gonzales, John 5 4 4 4 3 4 3 4 5 36 4 5 5 4 3 3 3 4 8 39
5 B Hartman, Jeff 6 5 5 3 3 3 4 4 4 37 4 6 6 4 2 2 4 3 5 36
5 B Wright, Peter 6 5 5 4 3 2 4 3 4 36 5 5 4 5 6 3 4 2 5 39
5 C Ellis, William 6 5 6 5 3 2 7 6 5 45 3 6 4 4 8 3 3 3 5 39
$2.00 PER SKIN
Dinielli, Dom (Hole: 1  Score:  2)   1 X $2.00 = $2.00
Kehoe, Jerry (Hole: 3  Score:  2)   2 X $2.00 = $4.00
Kehoe, Jerry (Hole: 6  Score:  0)   3 X $2.00 = $2.00
Youker, Phil (Hole: 7  Score:  2)   1 X $2.00 = $2.00
Austin, Alan (Hole: 9  Score:  2)   2 X $2.00 = $4.00
Mulville, Donald (Hole: 17  Score:  1) 8 X $2.00 = $16.00
Dinielli, Dom (Hole: 18  Score:  2)   1 X $2.00 = $2.00