SKINS RESULTS FOR 8/21/14
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 A Laufer, Ron 2 4 3 4 4 3 5 3 4 32 2 4 5 4 3 4 5 4 4 35
1 B Williams, Von 2 4 5 5 2 2 6 3 5 34 2 4 6 4 3 2 4 5 4 34
2 C Obrien, Wm Mike 3 3 6 4 3 4 4 2 4 33 3 5 5 3 2 2 4 3 3 30
2 B Workman, Jerry 3 3 5 4 3 4 4 3 3 32 3 4 6 5 2 3 3 2 4 32
2 C Antunez, Carlos P 3 3 6 5 2 4 7 3 5 38 4 5 5 5 3 2 5 3 5 37
2 A Travis, Lawrence R 3 4 4 4 3 4 3 3 3 31 3 4 5 2 3 3 4 3 3 30
2 A Carpenter, Ronald R 3 3 6 6 2 3 5 2 5 35 4 4 4 4 2 3 5 3 6 35
2 C Carlson, Hal 3 4 4 4 2 1* 7 3 5 33 5 5 8 5 2 3 5 4 4 41
2 A Wibbelmann, Richard 3 4 6 3* 4 3 2 2 3 30 5 6 6 3 4 2 4 3 4 37
3 A Youker, Phil 4 2 5 5 3 2 4 4 4 33 5 6 4 3 4 3 3 3 6 37
3 B Poole, Philip J 4 4 6 4 5 4 4 3 3 37 5 4 6 3 3 3 4 2 5 35
3 A Clark, Earl 4 4 4 4 3 3 3 3 5 33 4 3 5 4 4 3 5 4 5 37
3 A Karas, Rick F 4 4 4 4 3 4 7 3 4 37 5 5 4 3 3 2 4 3 4 33
3 C Soriano, David 4 5 5 4 4 4 4 3 9 42 4 5 5 4 2 2 7 3 5 37
3 C Holder, Daryl L 4 5 6 6 3 5 9 3 3 44 3 3 6 4 4 3 3 2 4 32
3 B Pena, Rudolph M 4 4 6 5 2 2 4 4 5 36 3 4 5 5 5 2 16 5 4 49
3 C Kehoe, Jerry 4 2 3 7 2 5 4 4 4 35 7 5 3 5 3 3 4 4 8 42
3 B Wright, Peter 4 5 5 4 3 2 5 2 5 35 4 4 6 2 3 2 9 3 5 38
3 C Ellis, William 4 3 6 6 3 3 4 3 4 36 4 4 4 5 2 2 7 1* 4 33
4 B Kary, David C 5 4 5 5 2 4 2 3 5 35 3 4 5 3 4 2 3 3 4 31
4 B Hartman, Jeff 5 5 5 4 3 3 4 3 3 35 3 3 7 4 3 3 4 4 5 36
5 C Escobedo, Robert Stev 6 3 6 4 2 3 4 2 5 35 4 3 3 4 4 3 3 3 2* 29
$2.00 PER SKIN
Wibbelmann, Richard (Hole: 4  Score:  3)   4 X $2.00 = $8.00  
Carlson, Hal (Hole: 6  Score:  1)   2 X $2.00 = $4.00  
Ellis, William (Hole: 17  Score:  1)   11 X $2.00 = $22.00
Escobedo, Robert Stev (Hole: 18  Score:  2) 1 X $2.00 = $2.00