SKINS RESULTS FOR 7/24/14
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34 68    
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8        
1 D Obrien, Wm Mike 2* 4 8 3 2 3 4 3 4 33 4 6 5 5 3 4 4 3 6 40 73 29 102
2 A Clark, Earl 3 5 5 4 2 3 4 3 3 32 4 4 6 4 2 3 5 3 4 35 67 15 82
2 B Youker, Phil 3 5 4 3 3 2 4 4 5 33 5 4 4 4 3 3 8 4 5 40 73 20 93
2 C Kohnmann, Richard 3 6 5 5 2 1 3 2 3 30 4 4 6 4 3 3 5 4 2* 35 65 27 92
2 B Rudy, Fred 3 5 5 5 3 3 4 2 3 33 4 5 7 4 3 3 5 3 5 39 72 20 92
2 C Workman, Jerry 3 4 6 4 3 4 8 3 3 38 3 6 6 4 2 4 5 2 6 38 76 25 101
2 A Laufer, Ron 3 5 3* 4 4 4 7 3 4 37 3 4 4 5 3 3 5 3 3 33 70 15 85
2 D Ellis, William 3 4 6 5 3 3 4 4 3 35 4 7 6 4 3 4 4 3 3 38 73 29 102
2 D Mittelholtz, Jerry 3 4 4 4 3 5 4 1* 5 33 2* 7 4 4 3 3 8 3 4 38 71 31 102
3 B Kary, David C 4 5 6 3 2 2 6 3 5 36 5 4 5 4 3 1 4 1 5 32 68 22 90
3 B Olguin, Jim 4 3 5 3 6 3 3 4 3 34 6 3 6 3 2 2 4 3 4 33 67 22 89
3 C Poole, Philip J 4 5 6 5 4 2 5 3 3 37 4 4 5 4 5 3 4 3 5 37 74 25 99
3 C Pena, Rudolph M 4 5 5 4 5 4 3 4 4 38 5 5 5 4 3 2 4 2 5 35 73 27 100
3 D Escamilla, David 4 4 6 5 1* 2 3 3 4 32 4 3 6 4 2 3 4 3 3 32 64 30 94
3 C Hartman, Jeff 4 3 5 5 3 3 4 3 4 34 3 5 5 4 3 3 3 3 7 36 70 25 95
3 B Wright, Peter 4 5 5 4 2 2 4 4 3 33 4 4 5 3 2 2 3 3 4 30 63 23 86
3 A Travis, Lawrence R 4 5 4 4 2 4 4 2 2 31 4 4 5 4 3 3 2* 4 4 33 64 9 73
3 A Wibbelmann, Richard 4 4 4 6 3 3 3 3 4 34 5 3 5 4 2 2 4 3 4 32 66 19 85
4 C Austin, Alan 5 3 4 5 3 2 4 3 4 33 5 6 5 5 3 3 5 6 5 43 76 25 101
4 D Cole, Robert 5 6 9 5 3 1 7 2 6 44 3 3 8 3 2 1 5 2 6 33 77 38 115
4 D Holder, Daryl L 5 3 7 4 2 4 6 2 3 36 4 3 5 6 3 3 4 2 4 34 70 33 103
4 B Bartelson, Chris 5 6 4 3 3 2 5 3 5 36 4 4 7 3 5 3 5 3 3 37 73 23 96
4 C Charbonneau, Robert 5 4 5 3 4 3 4 2 3 33 3 5 6 4 3 3 4 3 4 35 68 24 92
5 A Karas, Rick F 6 3 6 4 4 3 4 4 2 36 4 7 7 3 2 5 7 3 3 41 77 16 93
6 D Mulville, Donald 7 5 7 4 2 4 6 2 6 43 5 4 5 4 2 4 5 1 5 35 78 35 113
$3.00 PER SKIN
Obrien, Wm Mike (Hole: 1  Score:  2)   1 X $3.00 = $3.00
Laufer, Ron (Hole: 3  Score:  3)   2 X $3.00 =$6.00
Escamilla, David (Hole: 5  Score:  1)   2 X $3.00 =$6.00
Mittelholtz, Jerry (Hole: 8  Score:  1)   3 X $3.00 = $9.00
Mittelholtz, Jerry (Hole: 10  Score:  2)   2 X $3.00 =$6.00
Travis, Lawrence R (Hole: 16  Score:  2) 6 X $3.00 = $18.00
Kohnmann, Richard (Hole: 18  Score:  2) 2 X $3.00 =$6.00