BEST BALL RESULTS FOR 7/24/2014
C/P #15 D. KARY 3' 2"     $5.00
C/P #17 D. KARY 8' 8" CARRYOVER   $10.00
L/P #18 H. AKITOMO 29'   $5.00
Flt    1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Net Out Net In Net
  Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8            
Sorted by Total then by Total              
A                     2                   1     2 1 1
Eubanks, James +5 +5 +7 +4 +4 +4 +5 +5 +5 44 +5 +6 +5 +5 +4 4 +5 +4 +7 45 89 17 35 37 72
Kary, David C +5 +6 +7 ++5 +3 +3 ++8 +4 +6 47 +6 +5 +6 ++6 +4 +2 ++6 +2 +6 43 90 22 36 32 68
Akitomo, Hideo +4 +4 +5 ++6 +4 +2 ++5 +4 ++6 40 ++5 +7 +7 ++6 +4 +5 ++5 +5 +4 48 88 24 28 36 64
  Escamilla, David ++6 ++6 +7 ++7 ++3 +3 ++5 +4 ++6 47 ++6 ++5 ++8 ++6 +3 +4 ++6 +4 ++5 47 94 30 32 32 64
2 Best Ball-Net 7 7 10 6 3 3 6 6 8  56 7 7 9 8 5 4 7 4 6  57      56  57  113
$10.00 EACH                  
A                     4                   1     4 1 2
Laufer, Ron +4 +6 +4 +5 +5 4 +8 +4 +5 45 +4 +5 +5 +6 3 3 +6 +4 +4 40 85 15 37 33 70
Hoover, Howard +6 +5 +6 ++7 +4 +4 ++6 +4 ++4 46 ++5 +7 +7 ++6 +4 +4 ++6 +4 +5 48 94 24 34 36 70
Karas, Rick F +7 +4 +7 +5 +5 3 +5 +5 +3 44 +5 +8 +8 +4 +3 5 +8 +4 +4 49 93 16 36 41 77
  Cole, Robert ++7 ++8 ++11 ++7 ++5 ++3 +++10 ++4 ++8 63 ++5 ++5 ++10 ++5 ++4 ++3 +++8 ++4 ++8 52 115 38 44 33 77
2 Best Ball-Net 8 7 8 8 6 4 8 5 4  58 6 7 10 6 4 4 9 5 6  57      58  57  115
$8.00 EACH                  
A                     3                   2     3 2 2
Mittelholtz, Jerry ++5 ++6 ++6 ++6 ++5 +6 ++6 +2 ++7 49 ++4 ++9 ++6 ++6 +4 +4 ++10 +4 ++6 53 102 31 33 38 71
Youker, Phil +4 +6 +5 +4 +4 +3 ++6 +5 +6 43 +6 +5 +5 +5 +4 +4 ++10 +5 +6 50 93 20 33 40 73
Gonzales, John +4 +4 +6 +6 +3 +4 ++6 +5 +4 42 +4 +5 +6 +4 +3 +3 ++5 +4 +6 40 82 20 32 30 62
  Pena, Rudolph M ++6 +6 +6 ++6 ++7 +5 ++5 +5 ++6 52 ++7 +6 +6 ++6 +4 +3 ++6 +3 ++7 48 100 27 38 35 73
2 Best Ball-Net 6 7 8 7 5 5 7 5 7  57 5 8 8 7 5 4 7 5 9  58      57  58  115
$6.00 EACH                  
A                     1                   4     1 4 3
Escobedo, Robert Stev ++5 ++5 ++8 ++4 ++4 +2 ++7 +4 ++5 44 ++7 ++5 ++9 ++7 +4 +3 ++5 +4 ++7 51 95 31 28 36 64
Merriman, Tony +6 +5 +5 +5 +5 +4 +9 +3 +4 46 +5 +5 +6 +6 +4 3 +9 +3 +6 47 93 17 37 39 76
Hartman, Jeff ++6 +4 +6 ++7 +4 +4 ++6 +4 ++6 47 ++5 +6 +6 ++6 +4 +4 ++5 +4 +8 48 95 25 34 36 70
  Dawson, Neil +5 +5 +6 +6 +4 +3 ++5 +4 +5 43 +7 +6 +6 +5 +3 +4 ++5 +3 +6 45 88 20 33 35 68
2 Best Ball-Net 7 6 9 6 5 3 7 5 6  54 7 7 10 8 5 5 6 4 10  62      54  62  116
             
A                     1                   4     1 4 3
Clark, Earl +4 +6 +6 +5 +3 3 +5 +4 +4 40 +5 +5 +7 +5 2 3 +6 +4 +5 42 82 15 32 35 67
Kohnmann, Richard ++5 +7 +6 ++7 ++4 +2 ++5 +3 ++5 44 ++6 +5 +7 ++6 +4 +4 ++7 +5 ++4 48 92 27 30 35 65
Olguin, Jim +5 +4 +6 ++5 +7 +4 ++5 +5 +4 45 +7 +4 +7 ++5 +3 +3 ++6 +4 +5 44 89 22 34 33 67
  Rose, George +5 +5 +9 ++6 +4 +3 ++7 +4 ++5 48 +7 +5 +7 ++6 +4 +3 ++6 +5 +6 49 97 23 36 38 74
2 Best Ball-Net 6 7 10 7 4 3 6 5 6  54 8 7 12 7 4 4 8 6 6  62      54  62  116
             
A                     5                   3     5 3 4
Bartelson, Chris +6 +7 +5 ++5 +4 +3 ++7 +4 ++7 48 +5 +5 +8 ++5 +6 +4 ++7 +4 +4 48 96 23 36 37 73
Wright, Peter +5 +6 +6 ++6 +3 +3 ++6 +5 ++5 45 +5 +5 +6 ++5 +3 +3 ++5 +4 +5 41 86 23 33 30 63
Walker, Don ++8 +6 +9 ++6 ++4 +3 ++6 +4 ++7 53 ++7 +6 +6 ++7 +4 +4 ++7 +4 ++7 52 105 27 39 39 78
  Wibbelmann, Richard +5 +5 +5 +7 +4 +4 ++5 +4 +5 44 +6 +4 +6 +5 +3 +3 +5 +4 +5 41 85 19 34 32 66
2 Best Ball-Net 8 9 8 7 4 4 7 6 7  60 8 7 10 6 4 4 7 6 7  59      60  59  119
             
A                     3                   4     3 4 4
Austin, Alan ++7 +4 +5 ++7 +4 +3 ++6 +4 ++6 46 ++7 +7 +6 ++7 +4 +4 ++7 +7 +6 55 101 25 33 43 76
Workman, Jerry ++5 +5 +7 ++6 +4 +5 ++10 +4 ++5 51 ++5 +7 +7 ++6 +3 +5 ++7 +3 +7 50 101 25 38 38 76
Mulville, Donald ++9 ++7 ++9 ++6 ++4 ++6 ++8 ++4 ++8 61 ++7 ++6 ++7 ++6 ++4 +5 ++7 ++3 ++7 52 113 35 43 35 78
  Travis, Lawrence R +5 5 4 +5 +3 4 +5 2 +3 36 +5 4 5 +5 3 3 +3 4 +5 37 73 9 31 33 64
2 Best Ball-Net 7 7 8 8 4 6 8 4 5  57 7 8 10 8 4 6 7 3 9  62      57  62  119
             
A                     6                   5     6 5 5
Poole, Philip J ++6 +6 +7 ++7 +5 +3 ++7 +4 ++5 50 ++6 +5 +6 ++6 +6 +4 ++6 +4 +6 49 99 25 37 37 74
Holder, Daryl L ++7 ++5 ++9 ++6 ++4 +5 ++8 ++4 ++5 53 ++6 ++5 ++7 ++8 +4 +4 ++6 ++4 ++6 50 103 33 36 34 70
POOLE, MARK +4 +4 5 +6 +3 3 +5 4 +5 39 +6 +5 +6 +5 3 5 +4 4 +5 43 82 12 33 37 70
  Kohagen, William +6 +8 +8 ++6 +4 +4 ++7 +5 +7 55 +6 +5 +6 ++7 +6 +5 ++7 +4 +6 52 107 22 44 41 85
2 Best Ball-Net 7 6 11 8 4 5 9 5 6  61 8 7 10 8 6 6 7 5 8  65      61  65  126
             
A                     4                   6     4 6 6
Ellis, William ++5 ++6 +7 ++7 ++5 +4 ++6 +5 ++5 50 ++6 +8 ++8 ++6 +4 +5 ++6 +4 ++5 52 102 29 35 38 73
Charbonneau, Robert +6 +5 +6 ++5 +5 +4 ++6 +3 ++5 45 ++5 +6 +7 ++6 +4 +4 ++6 +4 +5 47 92 24 33 35 68
Obrien, Wm Mike ++4 ++6 +9 ++5 ++4 +4 ++6 +4 ++6 48 ++6 +7 ++7 ++7 +4 +5 ++6 +4 ++8 54 102 29 33 40 73
  Rudy, Fred +4 +6 +6 +6 +4 +4 ++6 +3 +4 43 +5 +6 +8 +5 +4 +4 ++7 +4 +6 49 92 20 33 39 72
2 Best Ball-Net 5 8 10 6 5 6 8 4 6  58 7 10 11 8 6 6 8 6 7  69      58  69  127
             
===Team Winners===              
Front: ;              
Back: ;              
Total: