SKINS RESULTS FOR 7/17/14
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 D Mulville, Donald 2 3 6 4 3 3 5 2 2 30 5 6 6 5 2 4 3 2 5 38
1 B Kary, David C 2 4 6 3 2 2 4 3 4 30 5 5 6 2* 3 3 3 3 5 35
1 C Austin, Alan 2 4 6 4 4 2 4 3 2 31 4 3 5 3 3 3 4 3 5 33
2 D McLaughlin, Charles 3 6 4 3 2 7 2 3 4 34 5 6 6 5 3 1* 8 3 2 39
2 A Clark, Earl 3 3 7 4 3 4 4 3 4 35 4 4 5 5 4 4 5 3 4 38
2 A Travis, Lawrence R 3 5 4 3 3 3 4 3 4 32 3 5 5 4 2 3 4 3 3 32
2 C Workman, Jerry 3 5 5 4 3 3 4 3 5 35 4 7 6 4 3 2 4 5 6 41
2 D Kehoe, Jerry 3 6 7 5 2 4 4 3 5 39 4 4 4 4 2 3 4 2 2 29
2 D Escobedo, Robert Stev 3 2 7 3 4 2 7 2 4 34 4 4 5 5 5 2 4 6 6 41
2 C Hartman, Jeff 3 3 4 4 3 3 3 4 4 31 4 3 5 4 4 3 3 3 8 37
2 D Antunez, Carlos P 3 2 5 6 3 3 4 3 4 33 5 4 6 4 2 3 4 4 5 37
2 C Pena, Rudolph M 3 4 7 6 2 3 4 5 4 38 3 5 6 4 4 3 3 4 3 35
2 D Escamilla, David 3 2 5 3 2 2 7 2 4 30 3 3 3* 4 3 2 3 3 4 28
2 A Merriman, Tony 3 3 4 4 3 3 4 4 3 31 3 5 5 4 3 3 4 2 2 31
2 B Bartelson, Chris 3 5 7 3 2 6 2 5 33  
2 C Batterson, Chuck 3 7 6 4 3 3 3 3 4 36 3 5 4 4 3 4 4 3 3 33
2 C Ellis, William 3 3 5 6 3 3 6 3 3 35 4 5 5 3 5 4 4 4 3 37
2 D Mittelholtz, Jerry 3 6 5 3 1* 2 2 4 3 29 3 5 4 4 3 3 5 2 5 34
3 B Jones, Wayne 4 4 6 4 3 2 5 3 3 34 4 4 6 3 3 2 5 3 3 33
3 C Obrien, Wm Mike 4 4 5 5 4 2 7 5 4 40 3 6 5 5 3 2 4 3 3 34
3 D Cole, Robert 4 6 5 5 2 3 3 2 5 35 5 4 7 5 3 2 6 1* 3 36
3 A Karas, Rick F 4 4 5 6 2 4 3 3 5 36 4 4 4 4 2 3 5 3 4 33
3 A Laufer, Ron 4 5 4 5 2 2 4 2 2 30 4 5 6 3 3 3 4 3 3 34
3 B Wright, Peter 4 4 4 4 2 3 3 3 4 31 5 4 6 3 3 3 3 3 4 34
4 B Rose, George 5 4 6 4 4 3 3 4 4 37 4 6 5 4 3 3 5 3 5 38
4 C Williams, Von 5 3 4 4 2 3 5 5 3 34 3 3 6 4 3 5 5 3 4 36
4 B Olguin, Jim 5 3 4 4 5 2 3 4 3 33 4 4 6 4 3 3 4 4 4 36
4 A Rudy, Fred 5 4 4 3 3 3 3 2 4 31 3 4 4 5 3 2 3 2 3 29
5 C Poole, Philip J 6 5 5 6 2 2 4 3 3 36 3 5 5 5 3 3 3 3 4 34
5 A Youker, Phil 6 4 5 5 4 3 6 3 3 39 5 5 5 6 3 4 4 4 4 40
$3.00 PER SKIN
Mittelholtz, Jerry (Hole: 5  Score:  1)   5 X $3.00 = $15.00
Escamilla, David (Hole: 12  Score:  3)   7 X $3.00 = $21.00
Kary, David C (Hole: 13  Score:  2)   1 X $3.00 = $3.00
McLaughlin, Charles (Hole: 15  Score:  1) 2 X $3.00 = $6.00
Cole, Robert (Hole: 17  Score:  1)   2 X $3.00 = $6.00