NET SKINS FOR 7/10/14
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8  
1 C Charbonneau, Robert 2 4 6 3 3 4 3 3 3 31 3 5 4 4 3 4 4 4 5 36
1 D Obrien, Wm Mike 2 4 7 5 1 2 7 4 3 35 5 3 9 3 3 3 3 4 5 38
1 C Austin, Alan 2 4 5 4 3 3 3 2 3 29 3 5 5 4 3 2 3 4 4 33
1 D Kehoe, Jerry 2 3 9 4 1 2 5 2 3 31 4 4 4 4 4 5 5 3 4 37
2 C Batterson, Chuck 3 7 6 3 2 3 4 2 4 34 4 6 6 6 3 3 4 3 3 38
2 A Guzik, Richard 3 5 5 4 3 3 3 4 4 34 4 3 5 3 3 3 3 4 4 32
2 A Rudy, Fred 3 5 6 5 3 3 7 5 4 41 4 5 5 6 4 2 3 2 4 35
2 D ELLIS, BILL 3 4 5 3 3 4 4 3 4 33 7 4 4 2* 4 2 3 2 6 34
2 C Pena, Rudolph M 3 4 5 4 3 2 4 3 4 32 5 4 7 6 5 3 4 3 5 42
2 C Hartman, Jeff 3 5 5 3 3 3 4 3 3 32 3 4 6 5 4 4 3 3 2* 34
2 A Wibbelmann, Richard 3 4 4 4 3 2 2 3 4 29 3 6 4 4 3 2 3 3 8 36
2 C Williams, Von 3 4 4 4 3 3 3 4 3 31 3 5 6 4 5 3 4 4 4 38
2 D Carlson, Hal 3 4 7 5 4 2 3 2 5 35 4 7 6 4 2 4 6 2 3 38
2 A Laufer, Ron 3 4 4 3 2 3 4 4 6 33 2* 5 4 5 4 4 4 3 3 34
2 B Kary, David C 3 3 7 4 2 2 2 3 4 30 5 5 7 3 3 2 4 4 5 38
3 A Clark, Earl 4 3 4 3 2 4 5 4 6 35 4 4 5 5 4 4 4 3 4 37
3 C Kohnmann, Richard 4 4 6 3 4 3 6 3 5 38 4 6 8 4 4 3 3 3 3 38
3 A Hibner, Gary 4 4 5 6 4 3 5 2 4 37 4 5 5 4 2 2 4 9 3 38
3 D Holder, Daryl L 4 2* 5 5 2 2 6 4 5 35 4 3 6 4 3 3 5 2 4 34
3 A Barraza, Angel 4 5 5 5 3 2 5 4 4 37 4 4 6 4 4 3 4 3 4 36
3 B Sepulveda, John 4 3 5 3 3 4 3 3 4 32 5 4 4 4 3 2 3 4 4 33
3 C Workman, Jerry 4 4 6 4 3 3 4 4 4 36 4 5 5 5 4 2 10 5 5 45
3 B Wright, Peter 4 5 5 3 3 3 5 3 4 35 4 5 6 3 3 1 3 3 4 32
3 A Merriman, Tony 4 6 5 3 2 2 4 2 4 32 5 5 5 4 4 4 4 3 4 38
3 A Travis, Lawrence R 4 4 6 4 2 3 3 3 3 32 3 4 7 4 4 4 4 3 3 36
3 B Olguin, Jim 4 5 7 3 3 3 5 3 5 38 4 6 5 5 3 3 3 4 3 36
3 D McLaughlin, Charles 4 3 5 7 2 3 5 3 4 36 5 4 5 3 4 1 5 3 3 33
4 B Bartelson, Chris 5 5 5 4 3 2 4 4 4 36 5 3 5 4 6 3 4 3 5 38
4 B Jones, Wayne 5 5 6 4 6 2 3 4 4 39 4 5 6 3 4 2 4 3 5 36
4 A Youker, Phil 5 3 6 4 4 3 7 4 5 41 4 4 5 4 2 4 2* 3 4 32
$3.00 PER SKIN
Holder, Daryl L (Hole: 2  Score:  2) 2 X $3.00 = $6.00
Laufer, Ron (Hole: 10  Score:  2)   8 X $3.00 = $24.00
ELLIS, BILL (Hole: 13  Score:  2)   3 X $3.00 = $9.00
Youker, Phil (Hole: 16  Score:  2)   3 X $3.00 = $9.00
Hartman, Jeff (Hole: 18  Score:  2) 2 X $3.00 = $6.00